Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | PDN | PALADIN ENERGY LTD ORDINARY | 16.45% | 0.43 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 16.40% | 2.16 |
3 | PLS | PILBARA MIN LTD ORDINARY | 13.93% | 0.75 |
4 | SYR | SYRAH RESOURCES ORDINARY | 12.65% | 0.53 |
5 | IEL | IDP EDUCATION LTD ORDINARY | 12.38% | 0.40 |
6 | MIN | MINERAL RESOURCES. ORDINARY | 11.92% | 0.53 |
7 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 11.76% | 0.68 |
8 | DYL | DEEP YELLOW LIMITED ORDINARY | 10.75% | 0.17 |
9 | LTR | LIONTOWN RESOURCES ORDINARY | 9.44% | 0.31 |
10 | KAR | KAROON ENERGY LTD ORDINARY | 9.32% | 0.40 |
11 | LYC | LYNAS RARE EARTHS ORDINARY | 9.21% | 0.04 |
12 | ADT | ADRIATIC METALS CDI 1:1 | 8.93% | 0.15 |
13 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 8.89% | 0.27 |
14 | GMD | GENESIS MINERALS ORDINARY | 7.69% | 0.03 |
15 | MP1 | MEGAPORT LIMITED ORDINARY | 7.68% | 1.13 |
16 | JLG | JOHNS LYNG GROUP ORDINARY | 7.59% | 0.25 |
17 | CTD | CORP TRAVEL LIMITED ORDINARY | 7.45% | 0.10 |
18 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.84% | 0.17 |
19 | RIO | RIO TINTO LIMITED ORDINARY | 6.74% | 0.05 |
20 | CHN | CHALICE MINING LTD ORDINARY | 6.66% | 0.18 |
21 | SLX | SILEX SYSTEMS ORDINARY | 6.58% | 0.39 |
22 | SEK | SEEK LIMITED ORDINARY | 6.35% | 0.33 |
23 | STX | STRIKE ENERGY LTD ORDINARY | 6.31% | 0.14 |
24 | CTT | CETTIRE ORDINARY | 6.25% | 1.37 |
25 | AD8 | AUDINATEGROUPLTD ORDINARY | 6.19% | 0.16 |
26 | BGL | BELLEVUE GOLD LTD ORDINARY | 6.11% | 0.15 |
27 | IMU | IMUGENE LIMITED ORDINARY | 6.09% | 0.02 |
28 | SGR | THE STAR ENT GRP ORDINARY | 6.06% | 0.02 |
29 | EDV | ENDEAVOUR ORDINARY | 5.62% | 0.20 |
30 | APE | EAGERS AUTOMOTIVE ORDINARY | 5.48% | 0.12 |
31 | CIA | CHAMPION IRON LTD ORDINARY | 5.47% | 0.53 |
32 | SFR | SANDFIRE RESOURCES ORDINARY | 5.06% | 0.21 |
33 | NCK | NICK SCALI LIMITED ORDINARY | 4.84% | 0.41 |
34 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 4.72% | 0.55 |
35 | SYA | SAYONA MINING LTD ORDINARY | 4.63% | 0.12 |
36 | NHC | NEW HOPE CORPORATION ORDINARY | 4.42% | 0.12 |
37 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 4.31% | 0.01 |
38 | NAN | NANOSONICS LIMITED ORDINARY | 4.30% | 0.05 |
39 | RMS | RAMELIUS RESOURCES ORDINARY | 4.29% | 0.15 |
40 | INR | IONEER LTD ORDINARY | 4.26% | 0.13 |
41 | NEU | NEUREN PHARMACEUT. ORDINARY | 4.21% | 0.10 |
42 | NEC | NINE ENTERTAINMENT ORDINARY | 4.19% | 0.06 |
43 | TWE | TREASURY WINE ESTATE ORDINARY | 4.05% | 0.06 |
44 | PWH | PWR HOLDINGS LIMITED ORDINARY | 4.04% | 0.33 |
45 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.00% | 0.13 |
46 | WC8 | WILDCAT RESOURCES ORDINARY | 3.86% | 0.32 |
47 | BRG | BREVILLE GROUP LTD ORDINARY | 3.80% | 0.04 |
48 | DRO | DRONESHIELD LIMITED ORDINARY | 3.74% | 0.50 |
49 | SBM | ST BARBARA LIMITED ORDINARY | 3.73% | 0.41 |
50 | A2M | THE A2 MILK COMPANY ORDINARY | 3.72% | 0.23 |
51 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.68% | 0.23 |
52 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.63% | 0.19 |
53 | LOT | LOTUS RESOURCES LTD ORDINARY | 3.61% | 2.08 |
54 | KLS | KELSIAN GROUP LTD ORDINARY | 3.51% | 0.12 |
55 | ARB | ARB CORPORATION. ORDINARY | 3.49% | 0.03 |
56 | SIG | SIGMA HEALTH LTD ORDINARY | 3.48% | 0.14 |
57 | BRN | BRAINCHIP LTD ORDINARY | 3.46% | 0.20 |
58 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 3.43% | 0.05 |
59 | SGM | SIMS LIMITED ORDINARY | 3.40% | 0.11 |
60 | MSB | MESOBLAST LIMITED ORDINARY | 3.39% | 0.24 |
61 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 3.36% | 0.21 |
62 | ILU | ILUKA RESOURCES ORDINARY | 3.26% | 0.12 |
63 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.22% | 0.16 |
64 | NVX | NOVONIX LIMITED ORDINARY | 3.19% | 0.54 |
65 | BMN | BANNERMAN ENERGY LTD ORDINARY | 3.16% | 0.27 |
66 | NUF | NUFARM LIMITED ORDINARY | 3.11% | 0.01 |
67 | MGR | MIRVAC GROUP FPO/UNITS STAPLED | 3.10% | 0.19 |
68 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.06% | 0.05 |
69 | REA | REA GROUP ORDINARY | 3.06% | 0.08 |
70 | ORA | ORORA LIMITED ORDINARY | 3.05% | 0.27 |
71 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 2.99% | 0.04 |
72 | WBT | WEEBIT NANO LTD ORDINARY | 2.99% | 0.01 |
73 | IGO | IGO LIMITED ORDINARY | 2.93% | 0.24 |
74 | BAP | BAPCOR LIMITED ORDINARY | 2.92% | 0.03 |
75 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 2.88% | 0.04 |
76 | TLX | TELIX PHARMACEUTICAL ORDINARY | 2.84% | 0.07 |
77 | DVP | DEVELOP GLOBAL LTD ORDINARY | 2.81% | 0.04 |
78 | HLS | HEALIUS ORDINARY | 2.81% | 0.28 |
79 | DTL | DATA#3 LIMITED ORDINARY | 2.75% | 0.06 |
80 | APA | APA GROUP UNITS STAPLED | 2.75% | 0.04 |
81 | NHF | NIB HOLDINGS LIMITED ORDINARY | 2.74% | 0.19 |
82 | SHV | SELECT HARVESTS ORDINARY | 2.68% | 0.02 |
83 | NSR | NATIONAL STORAGE FPO/UNITS STAPLED | 2.65% | 0.03 |
84 | SVL | SILVER MINES LIMITED ORDINARY | 2.63% | 1.77 |
85 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.62% | 0.02 |
86 | CXO | CORE LITHIUM ORDINARY | 2.56% | 0.16 |
87 | A4N | ALPHA HPA LTD ORDINARY | 2.54% | 0.10 |
88 | HVN | HARVEY NORMAN ORDINARY | 2.51% | 0.08 |
89 | NIC | NICKEL INDUSTRIES ORDINARY | 2.49% | 0.07 |
90 | WHC | WHITEHAVEN COAL ORDINARY | 2.49% | 0.10 |
91 | AX1 | ACCENT GROUP LTD ORDINARY | 2.47% | 0.23 |
92 | ING | INGHAMS GROUP ORDINARY | 2.44% | 0.05 |
93 | TAH | TABCORP HOLDINGS LTD ORDINARY | 2.43% | 0.07 |
94 | ZIP | ZIP CO LTD.. ORDINARY | 2.41% | 0.11 |
95 | IMD | IMDEX LIMITED ORDINARY | 2.37% | 0.15 |
96 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.33% | 0.15 |
97 | CKF | COLLINS FOODS LTD ORDINARY | 2.30% | 0.28 |
98 | BET | BETMAKERS TECH GROUP ORDINARY | 2.26% | 0.02 |
99 | VUL | VULCAN ENERGY ORDINARY | 2.26% | 2.72 |
100 | RHC | RAMSAY HEALTH CARE ORDINARY | 2.24% | 0.18 |
Data: 09/12/2024-16/12/2024