Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | BOE | BOSS ENERGY LTD ORDINARY | 18.67% | 0.53 |
2 | PDN | PALADIN ENERGY LTD ORDINARY | 15.84% | 0.21 |
3 | PLS | PILBARA MIN LTD ORDINARY | 13.62% | 0.66 |
4 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 13.51% | 0.60 |
5 | SYR | SYRAH RESOURCES ORDINARY | 13.21% | 0.14 |
6 | IEL | IDP EDUCATION LTD ORDINARY | 12.79% | 0.24 |
7 | MIN | MINERAL RESOURCES. ORDINARY | 12.67% | 0.16 |
8 | MP1 | MEGAPORT LIMITED ORDINARY | 10.84% | 0.25 |
9 | DYL | DEEP YELLOW LIMITED ORDINARY | 10.62% | 0.19 |
10 | LTR | LIONTOWN RESOURCES ORDINARY | 9.98% | 0.03 |
11 | LYC | LYNAS RARE EARTHS ORDINARY | 9.58% | 0.13 |
12 | KAR | KAROON ENERGY LTD ORDINARY | 9.52% | 0.78 |
13 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 9.26% | 0.26 |
14 | ADT | ADRIATIC METALS CDI 1:1 | 9.01% | 0.03 |
15 | SGR | THE STAR ENT GRP ORDINARY | 8.76% | 0.47 |
16 | JLG | JOHNS LYNG GROUP ORDINARY | 8.60% | 0.39 |
17 | CTT | CETTIRE ORDINARY | 7.85% | 0.45 |
18 | CTD | CORP TRAVEL LIMITED ORDINARY | 7.62% | 0.10 |
19 | GMD | GENESIS MINERALS ORDINARY | 7.54% | 0.11 |
20 | SEK | SEEK LIMITED ORDINARY | 7.26% | 0.39 |
21 | RIO | RIO TINTO LIMITED ORDINARY | 7.25% | 0.10 |
22 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.83% | 0.13 |
23 | DRO | DRONESHIELD LIMITED ORDINARY | 6.82% | 0.26 |
24 | EDV | ENDEAVOUR ORDINARY | 6.81% | 0.48 |
25 | SLX | SILEX SYSTEMS ORDINARY | 6.77% | 0.05 |
26 | AD8 | AUDINATEGROUPLTD ORDINARY | 6.67% | 0.18 |
27 | BGL | BELLEVUE GOLD LTD ORDINARY | 6.41% | 0.12 |
28 | CIA | CHAMPION IRON LTD ORDINARY | 6.25% | 0.06 |
29 | CHN | CHALICE MINING LTD ORDINARY | 6.21% | 0.51 |
30 | IMU | IMUGENE LIMITED ORDINARY | 6.16% | 0.01 |
31 | STX | STRIKE ENERGY LTD ORDINARY | 6.07% | 0.09 |
32 | APE | EAGERS AUTOMOTIVE ORDINARY | 5.91% | 0.15 |
33 | SFR | SANDFIRE RESOURCES ORDINARY | 5.33% | 0.24 |
34 | NHC | NEW HOPE CORPORATION ORDINARY | 5.11% | 0.44 |
35 | NCK | NICK SCALI LIMITED ORDINARY | 5.04% | 0.13 |
36 | SYA | SAYONA MINING LTD ORDINARY | 4.83% | 0.04 |
37 | NEU | NEUREN PHARMACEUT. ORDINARY | 4.51% | 0.03 |
38 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 4.50% | 0.30 |
39 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.40% | 0.18 |
40 | WC8 | WILDCAT RESOURCES ORDINARY | 4.36% | 0.15 |
41 | INR | IONEER LTD ORDINARY | 4.35% | 0.04 |
42 | RMS | RAMELIUS RESOURCES ORDINARY | 4.26% | 0.02 |
43 | MGR | MIRVAC GROUP FPO/UNITS STAPLED | 4.22% | 0.38 |
44 | NEC | NINE ENTERTAINMENT ORDINARY | 4.20% | 0.01 |
45 | NAN | NANOSONICS LIMITED ORDINARY | 4.13% | 0.02 |
46 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 4.11% | 0.14 |
47 | BRG | BREVILLE GROUP LTD ORDINARY | 4.10% | 0.04 |
48 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 4.05% | 0.08 |
49 | KLS | KELSIAN GROUP LTD ORDINARY | 4.05% | 0.05 |
50 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 4.02% | 0.01 |
51 | TWE | TREASURY WINE ESTATE ORDINARY | 3.93% | 0.02 |
52 | SIG | SIGMA HEALTH LTD ORDINARY | 3.78% | 0.02 |
53 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.73% | 0.06 |
54 | A2M | THE A2 MILK COMPANY ORDINARY | 3.71% | 0.06 |
55 | IGO | IGO LIMITED ORDINARY | 3.63% | 0.30 |
56 | ILU | ILUKA RESOURCES ORDINARY | 3.63% | 0.11 |
57 | BMN | BANNERMAN ENERGY LTD ORDINARY | 3.63% | 0.16 |
58 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.58% | 0.03 |
59 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.55% | 0.32 |
60 | LOT | LOTUS RESOURCES LTD ORDINARY | 3.54% | 0.14 |
61 | ARB | ARB CORPORATION. ORDINARY | 3.53% | 0.07 |
62 | SGM | SIMS LIMITED ORDINARY | 3.49% | 0.03 |
63 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.48% | 0.05 |
64 | PWH | PWR HOLDINGS LIMITED ORDINARY | 3.48% | 0.23 |
65 | NHF | NIB HOLDINGS LIMITED ORDINARY | 3.47% | 0.48 |
66 | ORA | ORORA LIMITED ORDINARY | 3.44% | 0.24 |
67 | WGX | WESTGOLD RESOURCES. ORDINARY | 3.16% | 0.02 |
68 | APA | APA GROUP UNITS STAPLED | 3.15% | 0.02 |
69 | BAP | BAPCOR LIMITED ORDINARY | 3.12% | 0.00 |
70 | TLX | TELIX PHARMACEUTICAL ORDINARY | 3.10% | 0.58 |
71 | REA | REA GROUP ORDINARY | 3.07% | 0.03 |
72 | DTL | DATA#3 LIMITED ORDINARY | 3.06% | 0.07 |
73 | WHC | WHITEHAVEN COAL ORDINARY | 3.03% | 0.43 |
74 | DVP | DEVELOP GLOBAL LTD ORDINARY | 2.98% | 0.06 |
75 | NUF | NUFARM LIMITED ORDINARY | 2.97% | 0.12 |
76 | NVX | NOVONIX LIMITED ORDINARY | 2.97% | 0.18 |
77 | RHC | RAMSAY HEALTH CARE ORDINARY | 2.92% | 0.05 |
78 | HLS | HEALIUS ORDINARY | 2.91% | 0.03 |
79 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.89% | 0.16 |
80 | NSR | NATIONAL STORAGE FPO/UNITS STAPLED | 2.87% | 0.08 |
81 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 2.86% | 0.06 |
82 | TAH | TABCORP HOLDINGS LTD ORDINARY | 2.84% | 0.02 |
83 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 2.83% | 0.04 |
84 | ZIP | ZIP CO LTD.. ORDINARY | 2.78% | 0.07 |
85 | WBT | WEEBIT NANO LTD ORDINARY | 2.70% | 0.02 |
86 | SHV | SELECT HARVESTS ORDINARY | 2.63% | 0.01 |
87 | A4N | ALPHA HPA LTD ORDINARY | 2.62% | 0.01 |
88 | XQLQAN | QUEENSLAND TREASURY 4.50% LN 22-AUG-35 | 2.60% | 0.00 |
89 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.59% | 0.01 |
90 | BRN | BRAINCHIP LTD ORDINARY | 2.58% | 0.12 |
91 | MSB | MESOBLAST LIMITED ORDINARY | 2.52% | 0.17 |
92 | SOL | SOUL PATTINSON (W.H) ORDINARY | 2.43% | 0.04 |
93 | NXT | NEXTDC LIMITED ORDINARY | 2.42% | 0.12 |
94 | VEA | VIVA ENERGY GROUP ORDINARY | 2.41% | 0.15 |
95 | CXO | CORE LITHIUM ORDINARY | 2.41% | 0.07 |
96 | NIC | NICKEL INDUSTRIES ORDINARY | 2.39% | 0.03 |
97 | ING | INGHAMS GROUP ORDINARY | 2.38% | 0.01 |
98 | XQLQAR | QUEENSLAND TREASURY 5% LN 21-JUL-37 | 2.34% | 2.34 |
99 | MMS | MCMILLAN SHAKESPEARE ORDINARY | 2.30% | 0.01 |
100 | BPT | BEACH ENERGY LIMITED ORDINARY | 2.27% | 0.06 |
Data: 09/01/2025-16/01/2025