Top shorted stocks
This is a list of the top 100 shorted stocks on the ASX by aggregate percentage shorted, along with their weekly change. Data sourced from ASIC. Download the full list in CSV format here.
1 | PLS | PILBARA MIN LTD ORDINARY | 17.38% | 0.57 |
2 | BOE | BOSS ENERGY LTD ORDINARY | 14.97% | 0.31 |
3 | IEL | IDP EDUCATION LTD ORDINARY | 14.42% | 0.35 |
4 | PDN | PALADIN ENERGY LTD ORDINARY | 14.41% | 0.95 |
5 | SYR | SYRAH RESOURCES ORDINARY | 13.27% | 0.18 |
6 | MIN | MINERAL RESOURCES. ORDINARY | 10.56% | 0.62 |
7 | DMP | DOMINO PIZZA ENTERPR ORDINARY | 9.78% | 0.54 |
8 | DYL | DEEP YELLOW LIMITED ORDINARY | 9.74% | 0.17 |
9 | LYC | LYNAS RARE EARTHS ORDINARY | 9.33% | 0.24 |
10 | ADT | ADRIATIC METALS CDI 1:1 | 9.31% | 0.81 |
11 | LTR | LIONTOWN RESOURCES ORDINARY | 9.24% | 0.55 |
12 | KAR | KAROON ENERGY LTD ORDINARY | 8.42% | 0.27 |
13 | LIC | LIFESTYLE COMMUNIT. ORDINARY | 8.08% | 0.60 |
14 | CTD | CORP TRAVEL LIMITED ORDINARY | 7.70% | 0.15 |
15 | GMD | GENESIS MINERALS ORDINARY | 7.55% | 0.76 |
16 | JLG | JOHNS LYNG GROUP ORDINARY | 7.45% | 0.84 |
17 | SYA | SAYONA MINING LTD ORDINARY | 7.29% | 1.16 |
18 | CTT | CETTIRE ORDINARY | 7.21% | 0.32 |
19 | SEK | SEEK LIMITED ORDINARY | 7.07% | 0.00 |
20 | RIO | RIO TINTO LIMITED ORDINARY | 6.85% | 0.20 |
21 | FLT | FLIGHT CENTRE TRAVEL ORDINARY | 6.57% | 1.04 |
22 | STX | STRIKE ENERGY LTD ORDINARY | 6.37% | 0.14 |
23 | AD8 | AUDINATEGROUPLTD ORDINARY | 6.20% | 0.13 |
24 | CUV | CLINUVEL PHARMACEUT. ORDINARY | 6.17% | 0.08 |
25 | SLX | SILEX SYSTEMS ORDINARY | 6.16% | 0.04 |
26 | NUF | NUFARM LIMITED ORDINARY | 6.14% | 0.03 |
27 | IMU | IMUGENE LIMITED ORDINARY | 6.07% | 0.02 |
28 | WBT | WEEBIT NANO LTD ORDINARY | 5.89% | 0.10 |
29 | DXS | DEXUS UNITS STAPLED | 5.77% | 0.00 |
30 | BGL | BELLEVUE GOLD LTD ORDINARY | 5.61% | 1.09 |
31 | APE | EAGERS AUTOMOTIVE ORDINARY | 5.48% | 0.04 |
32 | NVX | NOVONIX LIMITED ORDINARY | 5.48% | 0.11 |
33 | ALD | AMPOL LIMITED ORDINARY | 5.29% | 0.11 |
34 | CHN | CHALICE MINING LTD ORDINARY | 5.23% | 0.08 |
35 | LOT | LOTUS RESOURCES LTD ORDINARY | 5.20% | 0.21 |
36 | SFR | SANDFIRE RESOURCES ORDINARY | 5.15% | 0.23 |
37 | NCK | NICK SCALI LIMITED ORDINARY | 5.14% | 0.11 |
38 | IDX | INTEGRAL DIAGNOSTICS ORDINARY | 5.00% | 0.03 |
39 | CIA | CHAMPION IRON LTD ORDINARY | 4.78% | 0.21 |
40 | EDV | ENDEAVOUR ORDINARY | 4.67% | 1.13 |
41 | NAN | NANOSONICS LIMITED ORDINARY | 4.56% | 0.03 |
42 | OBL | OMNI BRIDGEWAY LTD ORD US PROHIBITED | 4.40% | 0.05 |
43 | SIG | SIGMA HEALTH LTD ORDINARY | 4.38% | 0.64 |
44 | VUL | VULCAN ENERGY ORDINARY | 4.29% | 0.19 |
45 | INR | IONEER LTD ORDINARY | 4.26% | 0.13 |
46 | MP1 | MEGAPORT LIMITED ORDINARY | 4.22% | 0.60 |
47 | NHC | NEW HOPE CORPORATION ORDINARY | 4.20% | 0.13 |
48 | LOV | LOVISA HOLDINGS LTD ORDINARY | 4.18% | 0.21 |
49 | 29M | 29METALSLIMITED ORDINARY | 4.15% | 0.03 |
50 | SGR | THE STAR ENT GRP ORDINARY | 4.07% | 0.29 |
51 | NEC | NINE ENTERTAINMENT ORDINARY | 4.03% | 0.22 |
52 | KLS | KELSIAN GROUP LTD ORDINARY | 4.02% | 0.20 |
53 | RMS | RAMELIUS RESOURCES ORDINARY | 3.94% | 0.10 |
54 | BOQ | BANK OF QUEENSLAND. ORDINARY | 3.91% | 0.12 |
55 | A2M | THE A2 MILK COMPANY ORDINARY | 3.90% | 0.21 |
56 | TWE | TREASURY WINE ESTATE ORDINARY | 3.89% | 0.07 |
57 | ARB | ARB CORPORATION. ORDINARY | 3.76% | 0.04 |
58 | BAP | BAPCOR LIMITED ORDINARY | 3.73% | 0.16 |
59 | PMT | PATRIOTBATTERYMETALS CDI 10:1 | 3.52% | 0.01 |
60 | BRG | BREVILLE GROUP LTD ORDINARY | 3.52% | 0.31 |
61 | SHV | SELECT HARVESTS ORDINARY | 3.51% | 0.01 |
62 | NSR | NATIONAL STORAGE FPO/UNITS STAPLED | 3.46% | 0.08 |
63 | DRO | DRONESHIELD LIMITED ORDINARY | 3.45% | 0.37 |
64 | ARU | ARAFURA RARE EARTHS ORDINARY | 3.43% | 0.05 |
65 | NEU | NEUREN PHARMACEUT. ORDINARY | 3.41% | 0.03 |
66 | LLC | LENDLEASE GROUP FPO/UNITS STAPLED | 3.36% | 0.01 |
67 | SGM | SIMS LIMITED ORDINARY | 3.36% | 0.01 |
68 | MGR | MIRVAC GROUP FPO/UNITS STAPLED | 3.29% | 0.24 |
69 | ILU | ILUKA RESOURCES ORDINARY | 3.22% | 0.14 |
70 | MFG | MAGELLAN FIN GRP LTD ORDINARY | 3.20% | 0.09 |
71 | WEB | WEB TRAVEL GROUP LTD ORDINARY | 3.13% | 0.74 |
72 | BRN | BRAINCHIP LTD ORDINARY | 3.11% | 0.15 |
73 | MSB | MESOBLAST LIMITED ORDINARY | 3.06% | 0.36 |
74 | TLX | TELIX PHARMACEUTICAL ORDINARY | 3.02% | 0.16 |
75 | REA | REA GROUP ORDINARY | 3.00% | 0.04 |
76 | AGL | AGL ENERGY LIMITED. ORDINARY | 2.98% | 0.22 |
77 | CXL | CALIX LIMITED ORDINARY | 2.94% | 0.07 |
78 | HLS | HEALIUS ORDINARY | 2.93% | 0.62 |
79 | BET | BETMAKERS TECH GROUP ORDINARY | 2.91% | 0.23 |
80 | HVN | HARVEY NORMAN ORDINARY | 2.91% | 0.19 |
81 | ING | INGHAMS GROUP ORDINARY | 2.83% | 0.05 |
82 | APA | APA GROUP UNITS STAPLED | 2.81% | 0.36 |
83 | NIC | NICKEL INDUSTRIES ORDINARY | 2.79% | 0.06 |
84 | WC8 | WILDCAT RESOURCES ORDINARY | 2.79% | 0.51 |
85 | IMD | IMDEX LIMITED ORDINARY | 2.77% | 0.06 |
86 | RFF | RURAL FUNDS GROUP UNITS STAPLED | 2.73% | 0.04 |
87 | PWH | PWR HOLDINGS LIMITED ORDINARY | 2.69% | 0.19 |
88 | JDO | JUDO CAP HOLDINGS ORDINARY | 2.68% | 0.05 |
89 | SBM | ST BARBARA LIMITED ORDINARY | 2.63% | 0.38 |
90 | IGO | IGO LIMITED ORDINARY | 2.62% | 0.48 |
91 | DTL | DATA#3 LIMITED ORDINARY | 2.58% | 0.17 |
92 | BSL | BLUESCOPE STEEL LTD ORDINARY | 2.57% | 0.24 |
93 | GYG | GUZMAN Y GOMEZ LTD ORDINARY | 2.55% | 0.09 |
94 | JBH | JB HI-FI LIMITED ORDINARY | 2.42% | 0.17 |
95 | TAH | TABCORP HOLDINGS LTD ORDINARY | 2.38% | 0.11 |
96 | ORA | ORORA LIMITED ORDINARY | 2.34% | 0.41 |
97 | SGQ | ST GEORGE MIN LTD ORDINARY | 2.33% | 0.00 |
98 | A4N | ALPHA HPA LTD ORDINARY | 2.31% | 0.09 |
99 | MAF | MA FINANCIAL GROUP ORDINARY | 2.28% | 0.61 |
100 | CLW | CHTR H LWR UNITS STAPLED | 2.26% | 0.06 |
Data: 08/11/2024-15/11/2024