Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
1 | JPIE | 9.89% | 9.89 |
2 | SIG | 0.43% | 5.44 |
3 | PNV | 4.62% | 2.64 |
4 | XVGHY | 2.31% | 2.31 |
5 | SGR | 11.06% | 2.04 |
6 | BOE | 20.15% | 1.94 |
7 | AOV | 2.89% | 1.36 |
8 | XVGHAA | 1.58% | 1.35 |
9 | AGL | 2.51% | 1.29 |
10 | LIC | 9.80% | 1.26 |
Data: 10/02/2025-17/02/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.