Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
1 | XQLQAR | 2.34% | 2.34 |
2 | SUBD | 1.43% | 1.43 |
3 | KAR | 9.52% | 0.78 |
4 | XVGHY | 0.75% | 0.75 |
5 | PLS | 13.62% | 0.66 |
6 | DMP | 13.51% | 0.60 |
7 | TLX | 3.10% | 0.58 |
8 | BOE | 18.67% | 0.53 |
9 | CRYP | 0.00% | 0.52 |
10 | CHN | 6.21% | 0.51 |
Data: 09/01/2025-16/01/2025
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.