Biggest weekly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
1 | SYA | 6.79% | 1.53 |
2 | PDN | 14.22% | 1.53 |
3 | SBM | 2.63% | 1.27 |
4 | BGL | 5.57% | 1.08 |
5 | FLT | 6.58% | 1.01 |
6 | GMD | 7.63% | 0.87 |
7 | HLS | 3.17% | 0.87 |
8 | SGH | 0.87% | 0.87 |
9 | JLG | 7.59% | 0.85 |
10 | OBM | 0.32% | 0.84 |
Data: 11/11/2024-18/11/2024
Biggest monthly movers
Data source: © Australian Securities & Investments Commission. Reproduced with permission.